Poly-Propylene Produce Roll Bag

Our high density Poly-Propylene bags are made in a continuous roll form and is perforated to allow easy dispensing. Produce roll bags are convenient for customers to hold items such as candy, fresh fruit, produce and baked goods.
For your shopping convenience, we have listed all our Produce Bags in the table below. Please select your choice of product by clicking on the BUY NOW button next to each product at the end of the row. This will take you to the individual product which has the image, description, and discount.
Price | Per | Case | |||||||||
ITEM NO. | Size | Gauge | Qty/Cs | Descript | Wt/Cs | 1-2 | 3-5 | 6-9 | 10-14 | 15+ | |
PR1015PL41000 | 10 X 15 | 0.9 | 4 rolls of 1000 | Plain | 15 lbs | 50.00 | 46.25 | 43.75 | 40.00 | 37.50 | |
PR1015PR41000 | 10 X 15 | 0.9 | 4 rolls of 1000 | Printed | 15 lbs | 54.00 | 49.95 | 47.25 | 43.20 | 40.50 | |
PR1117PL41000 | 11 X 17 | 0.9 | 4 rolls of 1000 | Plain | 20 lbs | 58.00 | 53.65 | 50.75 | 46.40 | 43.50 | |
PR1117PR41000 | 11 X 17 | 0.9 | 4 rolls of 1000 | Printed | 20 lbs | 62.00 | 57.35 | 54.25 | 49.60 | 46.50 | |
PR1220PL21000 | 12 X 20 | 0.9 | 2 rolls of 1000 | Plain | 12 lbs | 36.00 | 33.30 | 31.50 | 28.80 | 27.00 | |
PR1220PR21000 | 12 X 20 | 0.9 | 2 rolls of 1000 | Printed | 12 lbs | 40.00 | 37.00 | 35.00 | 32.00 | 30.00 | |
PR1220PL4920 | 12 X 20 | 0.9 | 4 rolls of 920 | Plain | 22 lbs | 64.00 | 59.20 | 56.00 | 51.20 | 48.00 | |
PR1220PR4920 | 12 X 20 | 0.9 | 4 rolls of 920 | Printed | 22 lbs | 68.00 | 62.90 | 59.50 | 54.40 | 51.00 |

