Paper Shopping Bags-Saville
PAPER SHOPPING BAGS - SAVILLE: 16 X 6 X 19
Our Paper shopping bags are made of a premium quality paper to hold your merchandise with a convenient flat bottom to make loading easier. The bags are available in natural kraft, white and assorted colors.
For your shopping convenience, we have listed all our Paper Shopping Bags in the table below. Please select your choice of product by clicking on the BUY NOW button next to each product at the end of the row. This will take you to the individual product which has the image, description, and discount.
| Saville Shopping Bags - Size - 16 X 6 X 19 | Price | Per | Case | ||||||
Item No. | Description | Qty/Cs | Wt/Cs | 1-2 | 3-5 | 6-9 | 10-14 | 15+ | |
SAVNAT200 | NATURAL KRAFT | 200 | 37 lbs | 83.26 | 78.50 | 73.74 | 68.98 | 64.23 | |
SAVNAT100 | NATURAL KRAFT | 100 | 19 lbs | 41.63 | 39.25 | 36.87 | 34.49 | 32.11 | |
SAVWHT200 | WHITE | 200 | 37 lbs | 95.29 | 89.84 | 84.40 | 78.95 | 73.51 | |
SAVWHT100 | WHITE | 100 | 19 lbs | 47.64 | 44.92 | 42.20 | 39.48 | 36.75 | |
SAVNATRE200 | RECYCLED NATURAL | 200 | 39 lbs | 86.14 | 81.22 | 76.30 | 71.38 | 66.45 | |
SAVNATRE100 | RECYCLED NATURAL | 100 | 19 lbs | 43.07 | 40.61 | 38.15 | 35.69 | 33.23 | |
SAVOAT100 | OATMEAL | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVMETG100 | METALLIC GOLD | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVMETC100 | METALLIC COPPER | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVMETP100 | METALLIC PEWTER | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVBURORG100 | BURNT ORANGE | 100 | 21 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVAUTORG100 | AUTUMN ORANGE | 100 | 21 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVRAIN100 | RAINFOREST GREEN | 100 | 21 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVMANG100 | MANGO YELLOW | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVMIST100 | MISTY BLUE | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVCHER100 | CHERRY SORBET | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVBLK100 | BLACK | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVDUB100 | DUBONNET | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVDRGR100 | DARK GREEN | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVPLUM100 | PLUM | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVNAVY100 | NAVY BLUE | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVSTBL100 | SLATE BLUE | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVHONEY100 | HONEY MUSTARD | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVCHOC100 | CHOCOLATE BROWN | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVIVORY100 | IVORY | 100 | 19 lbs | 70.26 | 66.25 | 62.23 | 58.22 | 54.20 | |
SAVBLKGL100 | BLACK GLOSS | 100 | 19 lbs | 76.52 | 72.15 | 67.77 | 63.40 | 59.03 | |
SAVWHTGL100 | WHITE GLOSS | 100 | 19 lbs | 76.52 | 72.15 | 67.77 | 63.40 | 59.03 | |
SAVFIRE100 | FIRE ENGINE RED GLOSS | 100 | 19 lbs | 76.52 | 72.15 | 67.77 | 63.40 | 59.03 | |

