Jewelry Boxes-Color

Cotton filled, paper-covered cardboard jewelry boxes come in teal and kraft color and are available in various sizes. Make your jewelry even more attractive when delivered in these boxes!
For your shopping convenience, we have listed all our Color Jewelry Boxes in the table below. Please select your choice of product by clicking on the BUY NOW button next to each product at the end of the row. This will take you to the individual product which has the image, description, and discount.
Price | Per | Case of 100 | |||||||
Item No. | Size | Wt/Cs | Description | 1-2 | 3-5 | 6-9 | 10-14 | 15+ | |
10 | 1 7/8 X 1 1/4 X 5/8 | 1 lb | Teal Blue (TB) | 16.29 | 15.36 | 14.43 | 13.50 | 12.57 | |
11 | 2 1/8 X 1 5/8 X 3/4 | 2 lbs | Teal Blue (TB) | 18.62 | 17.56 | 16.49 | 15.43 | 14.36 | |
21 | 2 5/8 X 1 1/2 X 1 | 2 lbs | Teal Blue (TB) | 20.37 | 19.20 | 18.04 | 16.87 | 15.71 | |
32 | 3 1/4 X 2 1/4 X 1 | 5 lbs | Teal Blue (TB) | 24.44 | 23.04 | 21.65 | 20.25 | 18.85 | |
33 | 3 1/2 X 3 1/2 X 1 | 5 lbs | Teal Blue (TB) | 27.93 | 26.33 | 24.74 | 23.14 | 21.55 | |
34 | 3 3/4 X 3 3/4 X 2 | 12 lbs | Teal Blue (TB) | 51.21 | 48.28 | 45.35 | 42.43 | 39.50 | |
35 | 3 5/8 X 3 5/8 X1 1/2 | 7 lbs | Teal Blue (TB) | 44.80 | 42.24 | 39.68 | 37.12 | 34.56 | |
53 | 5 3/8 X 3 7/8 X 1 | 8 lbs | Teal Blue (TB) | 48.88 | 46.08 | 43.29 | 40.50 | 37.71 | |
65 | 6 1/8 X 5 1/8 X 1 1/8 | 15 lbs | Teal Blue (TB) | 60.52 | 57.06 | 53.60 | 50.14 | 46.68 | |
75 | 7 1/8 X 5 1/8 X 1 1/8 | 14 lbs | Teal Blue (TB) | 67.50 | 63.64 | 59.78 | 55.93 | 52.07 | |
80 | 8 1/8 X 1 7/8 X 7/8 | 6 lbs | Teal Blue (TB) | 33.75 | 31.82 | 29.89 | 27.96 | 26.03 | |
82 | 8 X 2 X 1 | 6 lbs | Teal Blue (TB) | 36.08 | 34.01 | 31.95 | 29.89 | 27.83 | |
85 | 8 1/8 X 5 5/8 X 1 3/8 | 16 lbs | Teal Blue (TB) | 104.74 | 98.75 | 92.77 | 86.78 | 80.80 | |
10 | 1 7/8 X 1 1/4 X 5/8 | 1 lb | Kraft (K) | 16.29 | 15.36 | 14.43 | 13.50 | 12.57 | |
11 | 2 1/8 X 1 5/8 X 3/4 | 2 lbs | Kraft (K) | 18.62 | 17.56 | 16.49 | 15.43 | 14.36 | |
21 | 2 5/8 X 1 1/2 X 1 | 2 lbs | Kraft (K) | 20.37 | 19.20 | 18.04 | 16.87 | 15.71 | |
32 | 3 1/4 X 2 1/4 X 1 | 5 lbs | Kraft (K) | 24.44 | 23.04 | 21.65 | 20.25 | 18.85 | |
33 | 3 1/2 X 3 1/2 X 1 | 5 lbs | Kraft (K) | 27.93 | 26.33 | 24.74 | 23.14 | 21.55 | |
34 | 3 3/4 X 3 3/4 X 2 | 12 lbs | Kraft (K) | 51.21 | 48.28 | 45.35 | 42.43 | 39.50 | |
35 | 3 5/8 X 3 5/8 X1 1/2 | 7 lbs | Kraft (K) | 44.80 | 42.24 | 39.68 | 37.12 | 34.56 | |
53 | 5 3/8 X 3 7/8 X 1 | 8 lbs | Kraft (K) | 48.88 | 46.08 | 43.29 | 40.50 | 37.71 | |
65 | 6 1/8 X 5 1/8 X 1 1/8 | 15 lbs | Kraft (K) | 60.52 | 57.06 | 53.60 | 50.14 | 46.68 | |
75 | 7 1/8 X 5 1/8 X 1 1/8 | 14 lbs | Kraft (K) | 67.50 | 63.64 | 59.78 | 55.93 | 52.07 | |
80 | 8 1/8 X 1 7/8 X 7/8 | 6 lbs | Kraft (K) | 33.75 | 31.82 | 29.89 | 27.96 | 26.03 | |
82 | 8 X 2 X 1 | 6 lbs | Kraft (K) | 36.08 | 34.01 | 31.95 | 29.89 | 27.83 | |
85 | 8 1/8 X 5 5/8 X 1 3/8 | 16 lbs | Kraft (K) | 104.74 | 98.75 | 92.77 | 86.78 | 80.80 | |

