Garbage/Can Liner LD-Plastic

Low density can liners are more stretchable and store more than high density can liners, because they are made from resins that are highly resistant to puncturing and tearing. They come in different sizes, quanitites and capacity per case.
For your shopping convenience, we have listed all our LD Can Liners in the table below. Please select your choice of product by clicking on the BUY NOW button next to each product at the end of the row. This will take you to the individual product which has the image, description, and discount.
Price per case | |||||||||||
Item No. | Size | Gauge | Qty/Cs. | Capacity | Wt/Cs | 1-2 | 3-5 | 6-9 | 10-19 | 20+ | |
LDCL243210BK | 24 x 32 | 1 | 250 | 13 Gallons | 14 lbs | 33.90 | 31.36 | 29.66 | 27.12 | 25.43 | |
LDCL243215BK | 24 x 32 | 1.5 | 250 | 13 Gallons | 18 lbs | 48.03 | 44.42 | 42.02 | 38.42 | 36.02 | |
LDCL263615BK | 26 x 36 | 1.5 | 125 | 15 Gallons | 11 lbs | 28.25 | 26.13 | 24.72 | 22.60 | 21.19 | |
LDCL333911BK | 33 x 39 | 1.1 | 150 | 33 Gallons | 13 lbs | 36.73 | 33.97 | 32.13 | 29.38 | 27.54 | |
LDCL3339125BK | 33 x 39 | 1.25 | 150 | 33 Gallons | 10 lbs | 33.90 | 31.36 | 29.66 | 27.12 | 25.43 | |
LDCL333915BK | 33 x 39 | 1.5 | 150 | 33 Gallons | 19 lbs | 39.55 | 36.58 | 34.61 | 31.64 | 29.66 | |
LDCL334020BK | 33 x 40 | 2 | 100 | 33 Gallons | 12 lbs | 33.90 | 31.36 | 29.66 | 27.12 | 25.43 | |
LDCL404611BK | 40 x 46 | 1.1 | 100 | 45 Gallons | 12 lbs | 36.73 | 33.97 | 32.13 | 29.38 | 27.54 | |
LDCL404615BK | 40 x 46 | 1.5 | 100 | 45 Gallons | 18 lbs | 36.73 | 33.97 | 32.13 | 29.38 | 27.54 | |
LDCL404620BK | 40 x 46 | 2 | 100 | 45 Gallons | 21 lbs | 48.03 | 44.42 | 42.02 | 38.42 | 36.02 | |
LDCL404630BK | 40 x 46 | 3 | 100 | 45 Gallons | 36 lbs | 73.45 | 67.94 | 64.27 | 58.76 | 55.09 | |
LDCL385815BK | 38 x 58 | 1.5 | 100 | 55 Gallons | 22 lbs | 45.20 | 41.81 | 39.55 | 36.16 | 33.90 | |
LDCL385820BK | 38 x 58 | 2 | 100 | 55 Gallons | 29 lbs | 59.33 | 54.88 | 51.91 | 47.46 | 44.49 | |
LDCL385830BK | 38 x 58 | 3 | 50 | 55 Gallons | 22 lbs | 45.20 | 41.81 | 39.55 | 36.16 | 33.90 | |

